Funeral Costs
Crematorium fees (third-party costs)
The cremation fee is set by the crematorium, not by us, and it is paid to the crematorium on your behalf as a third-party cost. To help you compare, we publish the current fees for the eight crematoria we use most often.
Fees were last checked against the operators' own published price lists on 24 September 2026. Crematoria can change their fees during the year, so the exact fee for the service you choose will always be confirmed in your written, itemised estimate before any arrangements are made.
Fees at a glance
| Crematorium | Unattended | Reduced-fee attended | Standard attended |
|---|---|---|---|
| Bluebell Crematorium & Cemetery | £475 | £875 | £1,275 |
| Kemnal Park | Not published | £945 | £1,295 |
| Eltham Crematorium | £250 | £945 | £1,068 |
| Beckenham Crematorium and Cemetery | £575 | £850 | £1,335 to £1,435 |
| Honor Oak, Southwark | £503.60 | £900.10 | £1,196.30 |
| Kent & Sussex Crematorium | £545 | £840 | £1,040 |
| Hither Green, Lewisham | £320 | £919.58 | £1,111.63 |
| Medway Crematorium | £310 | £650 | £855 |
Across the eight crematoria, unattended fees range from £250 to £575 and attended fees from £650 to £1,435.
What the fee covers
A reduced-fee attended service is not the same product at every crematorium. One may offer 30 minutes mid-morning while another offers 20 minutes early in the morning, so the figures are not always like for like. Some fees are also ranges or depend on the day and time of the service. The detail for each crematorium below explains what each fee includes.
Whatever you choose, we supply the bearers to carry your loved one at the crematorium, including for an unattended cremation. That is part of our service to you and is not covered by the crematorium fee.
Bluebell Crematorium & Cemetery
Fees from April 2026
| Service | Fee |
|---|---|
| Cremation service, up to 1 hour | £1,275 |
| 30-minute service, 9.15am or 4.15pm only | £875 |
| Direct cremation, unattended | £475 |
| Double cremation, up to 1 hour | £1,750 |
Kemnal Park
Fees from 1 January 2026
| Service | Fee |
|---|---|
| Cremation service, 60 minutes | £1,295 |
| Cremation service, 30 minutes | £945 |
| Memorial or burial service, 60 minutes | £895 |
| Interment, burial | £1,795 |
| Interment, ashes | £545 |
| Children under 18 | No charge |
| Weekend surcharge | £745 |
All services include a music tribute. No unattended or direct cremation fee is published; it must be asked for.
Eltham Crematorium
1 April 2026 to 31 March 2027
| Service | Fee |
|---|---|
| Adult, 1 hour 15 minutes, 10.00am to 4.15pm | £1,273 |
| Adult, 30 minutes, 10.00am to 4.15pm | £1,068 |
| Adult, 20 minutes, 9.00 to 9.45am | £945 |
| Adult, direct unattended, 8.00 to 8.30am | £250 |
| Child up to 17, including NVF and stillborn | No charge |
The fee includes the cremation, environmental surcharge, medical referee fee, digital music (Obitus) and a cardboard casket.
Beckenham Crematorium and Cemetery
Fees from 2 January 2026
| Service | Fee |
|---|---|
| 30 minutes, 9.00, 9.30, 17.00 or 17.30 | £850 |
| 60 minutes, 10.00 to 15.00 | £1,335 Monday to Wednesday; £1,435 Thursday and Friday |
| 60 minutes, 16.00 | £1,195 |
| Twilight, 18.00 to 20.00 | £1,335 Monday to Wednesday; £1,435 Thursday and Friday |
| Sunday, 60 minutes | £1,995 |
| Unattended direct cremation | £575 |
| Attended direct cremation | £795 |
| Chapel service only, 60 minutes | £750 |
| Child, 18 or under | No charge |
Honor Oak, Southwark
1 April 2026 to 31 March 2027
| Service | Fee |
|---|---|
| Direct and contracted, unattended, 9.00am | £503.60 |
| Simplicity, 10.00am, 30 minutes | £900.10 |
| Classic, 11.00am, 60 minutes | £1,196.30 |
| Witnessed, 11.00am, 60 minutes | £1,240.40 |
| Seasonal, 4.00pm, 60 minutes | £1,240.40 |
| Saturday | £2,229.70 |
| Sunday | £2,469.30 |
Kent & Sussex Crematorium
Fees from 1 April 2026
| Service | Fee |
|---|---|
| 45 minutes, 10.45am to 4.00pm | £1,040 |
| 45 minutes, 10.00am | £970 |
| 30 minutes, 9.00am or 9.30am | £840 |
| Direct, no service, from 9.45am | £545 |
| Direct, early morning 8.30 to 9.30am | £499 |
| Double service, 2 persons, 45 minutes | £1,570 |
| Stillborn and children under 18, 9.00 or 9.30am | £396 |
| Babies under 24 weeks | No fee |
The Tunbridge Wells crematorium. The early-morning direct cremation at £499 is £46 less than the standard direct fee.
Hither Green, Lewisham
Fees from 1 April 2026
| Service | Fee |
|---|---|
| Monday to Friday 10.00am to 3.00pm, 1 hour | £1,111.63 |
| Monday to Friday 9.30 to 10.00am, reduced cost | £919.58 |
| Saturday | £1,122 |
| Sunday | £1,497 |
| Adult direct cremation, no service, within 72 hours | £320 |
| Direct cremation with reflection, 15 minutes with music | £341 |
| 24 weeks gestation to under 18 | No charge |
Medway Crematorium
2026 to 2027 fees
| Service | Fee |
|---|---|
| Adult, standard service times | £855 |
| Adult, early service 9.00am or 9.30am | £650 |
| Direct cremation, no service or attendance | £310 |
| Adult, Saturday 10.00am | £1,120 |
| Joint service, 2 adults | £1,285 |
| NVF, stillborn and under 18 | No charge |
About these fees
These figures come from the crematoria's own published price lists and fee pages, last checked on 24 September 2026. They are shown here for guidance and can change during the year.
Before any arrangements are confirmed, we will give you a written, itemised estimate showing the exact crematorium fee for the service, day and time you have chosen, alongside our own charges and any other third-party costs.
Download these fees
The on-page tables above are the primary version. This PDF is offered as a supplement for printing or sharing.
Talk to someone who can help
If someone has died or you need immediate guidance, call either of our branch numbers for 24-hour assistance.
You do not need to know what to ask. We will take you through the next steps.
For non-urgent enquiries, you can request an estimate or contact us online. We will respond during office hours 09:00-16:00.