Funeral Costs
Standardised price list
Required by law: CMA Funerals Market Investigation Order 2021
Orpington · Tunbridge Wells
Prices effective from 24 September 2026
All funeral directors are legally required to publish this Price List for a standardised set of products and services. This is to help you think through your options and make choices, and to let you compare prices between different funeral directors (because prices can vary).
| This is a funeral where family and friends have a ceremony, event or service for the deceased person at the same time as they attend their burial or cremation. | |
| Product or service | Price |
|---|---|
| Taking care of all necessary legal and administrative arrangements | £1,150 |
| Collecting and transporting the deceased person from the place of death (normally within 15 miles of the funeral director’s premises) into the funeral director’s care | £450 |
| Care of the deceased person before the funeral in appropriate facilities. The deceased person will be kept at the funeral director’s branch premises | £350 |
| Providing a suitable coffin: this will be made from wood veneer | £400 |
| Viewing of the deceased person for family and friends, by appointment with the funeral director (where viewing is requested by the customer) | £300 |
| At a date and time you agree with the funeral director, taking the deceased person direct to the agreed cemetery or crematorium (normally within 20 miles of the funeral director’s premises) in a hearse or other appropriate vehicle | £750 |
| This is a funeral where family and friends may choose to have a ceremony, event or service for the deceased person, but they do not attend the burial or cremation itself. | |
| Product or service | Price |
|---|---|
| Burial (funeral director’s charges only) | £995 |
| Cremation (funeral director’s charges plus the cremation fee)2 | £1,875 |
| Product or service | Price |
|---|---|
| For an Attended or Unattended burial funeral, the burial fee.1 In this local area, the typical cost of the burial fee for local residents is shown. For a new grave, you will also need to pay for the plot; for an existing grave with a memorial in place, you may need to pay a removal/replacement fee. In addition, the cemetery may charge a number of other fees. | £2,690 to £10,030 |
| For an Attended cremation funeral, the cremation fee.2 In this local area, the typical cost of a cremation for local residents is shown. | £845 to £1,435 |
Please discuss any specific religious, belief-based and/or cultural requirements that you have with the funeral director.
| This funeral director may be able to supply a range of optional, additional products and services, or to arrange (on your behalf) for a third party to supply them. Examples include: | |
| Product or service | Price |
|---|---|
| Additional mileage (price per mile) | £2 |
| Additional transfers of the deceased person’s body (e.g. to their home, to a place of worship etc.) (price per transfer) | Prices on request |
| Collection and delivery of ashes | £50 |
| Embalming | £200 |
| Alternative coffins and caskets (a full range is available to view) | Prices on request |
| Funeral officiant (e.g. celebrant, minister of religion etc.) | from £250 |
| Services supplied outside of normal office hours | Prices on request |
The funeral director can give you a full list of what they can supply. They are likely to charge for these additional products and services, so you may choose to take care of some arrangements without their involvement, or you can use a different supplier.
1 The burial fee is set by the cemetery or burial ground, not by the funeral director. The range shown is based on Kemnal Park (2026): a burial service at £895 and interment at £1,795. The upper figure adds a new traditional grave plot and the grave permit fee. Other cemeteries in the area charge different amounts.
2 The cremation fee is set by the crematorium, not by the funeral director. The range shown reflects published 2026 fees for attended services at Bluebell, Beckenham, Croydon and Kemnal Park. Early morning and shorter services cost less than the standard hour.
Download the price list
The on-page price list above is the primary version. This PDF is offered as a supplement for printing or sharing, as permitted by the CMA Funerals Market Investigation Order.
Talk to someone who can help
If someone has died or you need immediate guidance, call either of our branch numbers for 24-hour assistance.
You do not need to know what to ask. We will take you through the next steps.
For non-urgent enquiries, you can request an estimate or contact us online. We will respond during office hours 09:00-16:00.